<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaduGrozescu.com</title>
	<atom:link href="http://www.radugrozescu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radugrozescu.com</link>
	<description>Digital photography articles, equipment reviews, Commercial Photography</description>
	<lastBuildDate>Mon, 24 Dec 2012 23:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Site content:</title>
		<link>http://www.radugrozescu.com/site-content/</link>
		<comments>http://www.radugrozescu.com/site-content/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 17:18:50 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.radugrozescu.com/?p=629</guid>
		<description><![CDATA[Commercial photography: Photo services - Executive portraits &#8211; Products &#8211; Corporate events &#8211; Editorial - - Medical photography &#8211; Architectural images &#8211; Industrial photos - - Fashion &#8211; Jewelry &#8211; Food photography &#8211; Hotels - - Wedding photography - Photo comments: Cameras - Lenses - Accesories - Articles &#160;]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/site-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D300 user review – the complete DX camera</title>
		<link>http://www.radugrozescu.com/nikon-d300-user-review-the-complete-dx-camera/</link>
		<comments>http://www.radugrozescu.com/nikon-d300-user-review-the-complete-dx-camera/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:56:23 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://digital-photo-hobby.com/wordpress/?p=8</guid>
		<description><![CDATA[From sport to studio, products, portraits, models and architecture, and even wedding photography, Nikon D300 will do great for you. Nikon is playing a different game than the competition, delivering (semi) pro DSLRs with features and technology seen in its flagship cameras. This was clearly first seen with the Nikon D200 camera with specifications quite [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/nikon-d300-user-review-the-complete-dx-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW vs Jpeg &#8211; is one definitely better than the other ?</title>
		<link>http://www.radugrozescu.com/raw-vs-jpeg-is-one-definitely-better-than-the-other/</link>
		<comments>http://www.radugrozescu.com/raw-vs-jpeg-is-one-definitely-better-than-the-other/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:17:09 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.digital-photo-hobby.com/wordpress/?p=186</guid>
		<description><![CDATA[As with almost every decision in digital photography, in the RAW vs jpeg dilemma you should consider the final use of the images and balance the effort involved with the quality of the results. Shooting RAW has some definite advantages: With most cameras you will be able to see an increase in detail rendering, also [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/raw-vs-jpeg-is-one-definitely-better-than-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 50 1.4 AF-D review</title>
		<link>http://www.radugrozescu.com/nikon-50-1-4-af-d-review/</link>
		<comments>http://www.radugrozescu.com/nikon-50-1-4-af-d-review/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:15:59 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[50/1.4]]></category>
		<category><![CDATA[AF-D]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://digital-photo-hobby.com/wordpress/?p=40</guid>
		<description><![CDATA[The Nikon 50/1.4 is practically the only choice within &#8220;normal&#8221; budgets to get an 1.4 Nikon AF lens. Since the Nikon 28/1.4 AF-D was discontinued, the only other AF choice is the Nikon 85/1.4, and in spring 2010 just appeared the new 24/1.4. Apart from Nikon lenses, there are the Sigma 30/1.4 (a DX lens), [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/nikon-50-1-4-af-d-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D200 vs. Fuji S5 review</title>
		<link>http://www.radugrozescu.com/nikon-d200-vs-fuji-s5-review/</link>
		<comments>http://www.radugrozescu.com/nikon-d200-vs-fuji-s5-review/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:47:52 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[D200]]></category>
		<category><![CDATA[Finepix]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[S5 Pro]]></category>

		<guid isPermaLink="false">http://digital-photo-hobby.com/wordpress/?p=63</guid>
		<description><![CDATA[Since the Fuji S5 pro hit the shelves, the Internet forums have been flooded with questions and endless comparisons between the new Fuji and the Nikon D200. The comparisons are quite legitimate, since the Fuji S5 pro is clearly based on the Nikon D200 body. There are three main point to compare between the two [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/nikon-d200-vs-fuji-s5-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting Tethered to a computer</title>
		<link>http://www.radugrozescu.com/shooting-tethered-to-a-computer/</link>
		<comments>http://www.radugrozescu.com/shooting-tethered-to-a-computer/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 03:51:15 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[tethered]]></category>

		<guid isPermaLink="false">http://www.digital-photo-hobby.com/wordpress/?p=161</guid>
		<description><![CDATA[This is an often overlooked but extremely useful solution for static set-ups. Practically all DSLRs and a good number of compact and bridge digital cameras are capable of shooting tethered to a computer. This article is about shooting tethered with DSLRs with an emphasis on Nikon and Fuji cameras which I use. The hard working [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/shooting-tethered-to-a-computer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tamron 28-75/2.8 &#8211; Small, light, high quality standard zoom lens</title>
		<link>http://www.radugrozescu.com/tamron-28-752-8-small-light-high-quality-standard-zoom-lens/</link>
		<comments>http://www.radugrozescu.com/tamron-28-752-8-small-light-high-quality-standard-zoom-lens/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 15:23:29 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[28-75]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Tamron]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://digital-photo-hobby.com/wordpress/?p=79</guid>
		<description><![CDATA[The Tamron 28-75/2.8 is the smallest and lightest 2.8 standard zoom suitable for full frame cameras. Sigma has a smaller one, but it is a DX lens designed for the reduced APS sensor size. Tamron 28-75/2.8 is available in the following mounts: Canon EF, Nikon AF-D, Pentax, Sony Alpha (Minolta). Tamron 28-75 review &#8211; Specifications: [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/tamron-28-752-8-small-light-high-quality-standard-zoom-lens/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nikon 20 2.8 AF-D review &#8211; the compact wide angle alternative</title>
		<link>http://www.radugrozescu.com/nikon-20-2-8-af-d-review-the-compact-wide-angle-alternative/</link>
		<comments>http://www.radugrozescu.com/nikon-20-2-8-af-d-review-the-compact-wide-angle-alternative/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 13:42:14 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[20/2.8]]></category>
		<category><![CDATA[AF-D]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[wideangle]]></category>

		<guid isPermaLink="false">http://digital-photo-hobby.com/wordpress/?p=72</guid>
		<description><![CDATA[The Nikon 20/2.8 was a long time favorite among the Nikon shooters in the film days, but it proves very useful in this digital age too. Nikon 20 2.8 review &#8211; Specifications: The long name of this Nikon lens is: AF NIKKOR 20mm 1:2.8 D Construction: 12 elements in 9 groups Picture angle: 94° (70° [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/nikon-20-2-8-af-d-review-the-compact-wide-angle-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji Super CCD &#8211; interpolation or not ?</title>
		<link>http://www.radugrozescu.com/fuji-super-ccd-interpolation-or-not/</link>
		<comments>http://www.radugrozescu.com/fuji-super-ccd-interpolation-or-not/#comments</comments>
		<pubDate>Thu, 25 May 2006 04:14:02 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Finepix]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[S1 Pro]]></category>
		<category><![CDATA[S3 Pro]]></category>
		<category><![CDATA[S5 Pro]]></category>

		<guid isPermaLink="false">http://www.digital-photo-hobby.com/wordpress/?p=183</guid>
		<description><![CDATA[Mathematically speaking no, but the debate continues. The Fujifilm S1 Pro, announced in Jan. 2000, was the camera which really started the debate about the Fuji Super CCD interpolation performed by the sensor and the associated electronics. It featured a 3.07 Mpx Super CCD which has an output of 6.13 Mpx and of course, almost [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/fuji-super-ccd-interpolation-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji S3 Pro Settings and Real Life use</title>
		<link>http://www.radugrozescu.com/fuji-s3-pro-settings-and-real-life-use/</link>
		<comments>http://www.radugrozescu.com/fuji-s3-pro-settings-and-real-life-use/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 03:33:21 +0000</pubDate>
		<dc:creator>Radu Grozescu</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[Finepix]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[S3 Pro]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.digital-photo-hobby.com/wordpress/?p=155</guid>
		<description><![CDATA[A quick glimpse at the combinations of Fuji S3 Pro settings and Real Life Use of this pretty amazing digital camera. In this article I will present my own choice of settings, so your opinions may differ. Fuji S3 pro Settings: Resolution and quality: RAW or jpeg, 12 Mpx or 6 Mpx, Fine or Normal [...]]]></description>
		<wfw:commentRss>http://www.radugrozescu.com/fuji-s3-pro-settings-and-real-life-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.radugrozescu.com/feed/ ) in 0.55558 seconds, on May 25th, 2013 at 10:03 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 11:03 am UTC -->